Payment Method: |
|
Products: | Eye Glasses |
Services: | Vision Problems, Vision Therapy |
Specialties: | Computer Vision Syndrome, Learning Disabilities |
Professionals on Staff: | Optometrists |
Certifications: | Tanya K Mahaphon Od Fcovd |
General Content: | Learning-Related/reading, Lasik, Medicare, 062910Attr:hard Contacts, 173200Attr:cataract Surgery, 175571Attr:contact Lense, 270762Attr:sunglasses, Eye Exams, Pediatric Care, Tri-Care |
Credit Rating: | Good |
Sales Volume: | 500K |
Employee Size Range: | 1-4 |
Franchise/Chain: | Standalone |
Professional Associations: | |
Number of PC's: | 0-1 |
Square Footage: | 2500-9999 |
Fortune 500: | No |